Increased in lens epithelial cells (grouped in functional categories)

	Affymetrix Probesets	Gene Name	Gene Symbol

mRNA Processing
	214280_X_AT	heterogeneous nuclear ribonucleoprotein A1	HNRPA1
	201488_X_AT	"KH domain containing, RNA binding, signal transduction associated 1"	KHDRBS1
	208698_S_AT	"non-POU domain containing, octamer-binding"	NONO
	213046_AT	"poly(A) binding protein, nuclear 1"	PABPN1
	202127_AT	PRP4 pre-mRNA processing factor 4 homolog B	PRPF4B
	200000_S_AT	PRP8 pre-mRNA processing factor 8 homolog	PRPF8
	216306_X_AT	polypyrimidine tract binding protein 1	PTBP1
	213397_X_AT	"ribonuclease, RNase A family, 4"	RNASE4
	212033_AT	"RNA-binding region (RNP1, RRM) containing 7"	RNPC7
	221768_AT	splicing factor proline/glutamine rich	SFPQ
	201742_X_AT	"splicing factor, arginine/serine-rich 1"	SFRS1
	200686_S_AT	"splicing factor, arginine/serine-rich 11"	SFRS11
	212721_AT	"splicing factor, arginine/serine-rich 12"	SFRS12
	212266_S_AT	"splicing factor, arginine/serine-rich 5"	SFRS5
	208804_S_AT	"splicing factor, arginine/serine-rich 6"	SFRS6
	213649_AT	"splicing factor, arginine/serine-rich 7, 35 kDa"	SFRS7
	203852_S_AT	"survival of motor neuron 1, telomeric"	SMN1
	204658_AT	transformer-2 alpha	TRA2A
	212455_AT	splicing factor YT521-B	YT521

Caspase activation
	222073_AT	"collagen, type IV, alpha 3"	COL4A3
	203989_X_AT	coagulation factor II (thrombin) receptor	F2R
	218380_AT	"NACHT, leucine rich repeat and PYD containing 1"	NALP1
	209295_AT	"tumor necrosis factor receptor superfamily, member 10b"	TNFRSF10B

Glycolysis
	217294_S_AT	"enolase 1, (alpha)"	ENO1
	M33197_5_AT	glyceraldehyde-3-phosphate dehydrogenase	GAPD
	208308_S_AT	glucose phosphate isomerase	GPI
	213564_X_AT	lactate dehydrogenase B	LDHB
	201102_S_AT	"phosphofructokinase, liver"	PFKL
	210976_S_AT	"phosphofructokinase, muscle"	PFKM
	201037_AT	"phosphofructokinase, platelet"	PFKP
	201251_AT	"pyruvate kinase, muscle"	PKM2
	215772_X_AT	"succinate-CoA ligase, GDP-forming, beta subunit"	SUCLG2

Cell fate commitment
	200072_S_AT	heterogeneous nuclear ribonucleoprotein M	HNRPM
	221841_S_AT	Kruppel-like factor 4 (gut)	KLF4
	214057_AT	myeloid cell leukemia sequence 1	MCL1
	212377_S_AT	Notch homolog 2	NOTCH2
	218458_AT	hypothetical protein FLJ13057	FLJ13057

Cell proliferation
	212956_AT	KIAA0882 protein	KIAA0882
	218729_AT	latexin protein	LXN
	218824_AT	hypothetical protein FLJ10781	FLJ10781
	208884_S_AT	progestin induced protein	DD5
	212171_X_AT	vascular endothelial growth factor	VEGF
	203851_AT	insulin-like growth factor binding protein 6	IGFBP6
	205263_AT	B-cell CLL/lymphoma 10	BCL10
	213579_S_AT	E1A binding protein p300	EP300
	202581_AT	heat shock 70 kDa protein 1B	HSPA1B
	200607_S_AT	RAD21 homolog	RAD21
	202894_AT	EphB4	EPHB4
	212377_S_AT	Notch homolog 2	NOTCH2
	200675_AT	CD81 antigen	CD81
	212232_AT	formin binding protein 4	FNBP4
	210314_X_AT	"tumor necrosis factor (ligand) superfamily, member 13"	TNFSF13
	201324_AT	epithelial membrane protein 1	EMP1
	203729_AT	epithelial membrane protein 3	EMP3
	201395_AT	RNA binding motif protein 5	RBM5
	201488_X_AT	"KH domain containing, RNA binding, signal transduction associated 1"	KHDRBS1
	221841_S_AT	Kruppel-like factor 4 (gut)	KLF4
	209160_AT	"aldo-keto reductase family 1, member C3"	AKR1C3
	201380_AT	cartilage associated protein	CRTAP
	206254_AT	epidermal growth factor (beta-urogastrone)	EGF
	200891_S_AT	"signal sequence receptor, alpha"	SSR1
	201666_AT	tissue inhibitor of metalloproteinase 1	TIMP1
	212561_AT	RAB6 interacting protein 1	RAB6IP1
	208654_S_AT	"CD164 antigen, sialomucin"	CD164
	213331_S_AT	NIMA (never in mitosis gene a)-related kinase 1	NEK1
	215222_X_AT	microtubule-actin crosslinking factor 1	MACF1
	209903_S_AT	ataxia telangiectasia and Rad3 related	ATR
	212672_AT	ataxia telangiectasia mutated	ATM
	201939_AT	serum-inducible kinase	SNK
	217941_S_AT	erbb2 interacting protein	ERBB2IP
	207943_X_AT	pleiomorphic adenoma gene-like 1	PLAGL1
	221085_AT	"tumor necrosis factor (ligand) superfamily, member 15"	TNFSF15
	209337_AT	PC4 and SFRS1 interacting protein 2	PSIP2
	203989_X_AT	coagulation factor II (thrombin) receptor	F2R
	208999_AT	septin 8	8-Sep
	211737_X_AT	pleiotrophin	PTN
	218740_S_AT	CDK5 regulatory subunit associated protein 3	CDK5RAP3
	212269_S_AT	MCM3 minichromosome maintenance deficient 3  associated protein	MCM3AP
	210371_S_AT	retinoblastoma binding protein 4	RBBP4
	204252_AT	cyclin-dependent kinase 2	CDK2
	201473_AT	jun B proto-oncogene	JUNB
	222073_AT	"collagen, type IV, alpha 3"	COL4A3
	203131_AT	"platelet-derived growth factor receptor, alpha polypeptide"	PDGFRA
	201200_AT	cellular repressor of E1A-stimulated genes	CREG
	205112_AT	"phospholipase C, epsilon 1"	PLCE1
	210764_S_AT	"cysteine-rich, angiogenic inducer, 61"	CYR61
	200772_X_AT	"prothymosin, alpha"	PTMA
	210511_S_AT	"inhibin, beta A"	INHBA
	201938_AT	CDK2-associated protein 1	CDK2AP1
	203081_AT	"catenin, beta interacting protein 1"	CTNNBIP1
	201589_AT	SMC1 structural maintenance of chromosomes 1-like 1	SMC1L1
	204682_AT	latent transforming growth factor beta binding protein 2	LTBP2
	210757_X_AT	"disabled homolog 2, mitogen-responsive phosphoprotein"	DAB2
	200679_X_AT	high-mobility group box 1	HMGB1
	202363_AT	"sparc/osteonectin, cwcv and kazal-like domains proteoglycan"	SPOCK
	207621_S_AT	phosphatidylethanolamine N-methyltransferase	PEMT
	200973_S_AT	transmembrane 4 superfamily member 8	TM4SF8
	213047_X_AT	SET translocation (myeloid leukemia-associated)	SET
	202907_S_AT	Nijmegen breakage syndrome 1 (nibrin)	NBS1
	203140_AT	B-cell CLL/lymphoma 6 (zinc finger protein 51)	BCL6
	216215_S_AT	RNA binding motif protein 9	RBM9
	204004_AT	"PRKC, apoptosis, WT1, regulator"	PAWR
	217728_AT	S100 calcium binding protein A6 (calcyclin)	S100A6
	211559_S_AT	cyclin G2	CCNG2
	200747_S_AT	nuclear mitotic apparatus protein 1	NUMA1
	203177_X_AT	"transcription factor A, mitochondrial"	TFAM
	204835_AT	"polymerase (DNA directed), alpha"	POLA
	220046_S_AT	cyclin L1	CCNL1
	202686_S_AT	AXL receptor tyrosine kinase	AXL
	212330_AT	transcription factor Dp-1	TFDP1
	200678_X_AT	granulin	GRN
	205729_AT	oncostatin M receptor	OSMR
	201041_S_AT	dual specificity phosphatase 1	DUSP1
	209932_S_AT	dUTP pyrophosphatase	DUT
	201307_AT	hypothetical protein FLJ10849	FLJ10849
	213005_S_AT	ankyrin repeat domain 15	ANKRD15
	200921_S_AT	"B-cell translocation gene 1, anti-proliferative"	BTG1
	37005_AT	"neuroblastoma, suppression of tumorigenicity 1"	NBL1
	208966_X_AT	"interferon, gamma-inducible protein 16"	IFI16
	202149_AT	"neural precursor cell expressed, developmentally down-regulated 9"	NEDD9
	201681_S_AT	"discs, large homolog 5 (Drosophila)"	DLG5
	205407_AT	reversion-inducing-cysteine-rich protein with kazal motifs	RECK
	214060_AT	single-stranded DNA binding protein 1	SSBP1
	214720_X_AT	septin 10	10-Sep
	214683_S_AT	CDC-like kinase 1	CLK1
	209550_AT	necdin homolog	NDN
	201601_X_AT	interferon induced transmembrane protein 1 (9-27)	IFITM1
	214285_AT	"fatty acid binding protein 3, muscle and heart"	FABP3
	208656_S_AT	cyclin I	CCNI
	204984_AT	glypican 4	GPC4
	201368_AT	"zinc finger protein 36, C3H type-like 2"	ZFP36L2
	207266_X_AT	"RNA binding motif, single stranded interacting protein 1"	RBMS1
	211965_AT	"zinc finger protein 36, C3H type-like 1"	ZFP36L1
	205178_S_AT	retinoblastoma binding protein 6	RBBP6
	205022_S_AT	checkpoint suppressor 1	CHES1
	221771_S_AT	"M-phase phosphoprotein, mpp8"	HSMPP8
	205380_AT	PDZ domain containing 1	PDZK1
	212579_AT	KIAA0650 protein	KIAA0650
	204457_S_AT	growth arrest-specific 1	GAS1

Antigen presentation
	200905_X_AT	"major histocompatibility complex, class I, E"	HLA-E
	201891_S_AT	beta-2-microglobulin	B2M
	206087_X_AT	hemochromatosis	HFE
	208812_X_AT	"major histocompatibility complex, class I, C"	HLA-C
	209140_X_AT	"major histocompatibility complex, class I, B"	HLA-B
	211528_X_AT	"HLA-G histocompatibility antigen, class I, G"	HLA-G
	215313_X_AT	"major histocompatibility complex, class I, A"	HLA-A

Cell adhestion
	208637_X_AT	"actinin, alpha 1"	ACTN1
	201952_AT	activated leukocyte cell adhesion molecule	ALCAM
	214953_S_AT	amyloid beta (A4) precursor protein	APP
	200885_AT	"ras homolog gene family, member C"	ARHC
	212724_AT	"ras homolog gene family, member E"	ARHE
	212517_AT	attractin	ATRN
	209829_AT	chromosome 6 open reading frame 32	C6orf32
	208654_S_AT	"CD164 antigen, sialomucin"	CD164
	213857_S_AT	CD47 antigen	CD47
	216942_S_AT	CD58 antigen	CD58
	201005_AT	CD9 antigen (p24)	CD9
	36499_AT	"cadherin, EGF LAG seven-pass G-type receptor 2"	CELSR2
	201561_S_AT	calsyntenin 1	CLSTN1
	211980_AT	"collagen, type IV, alpha 1"	COL4A1
	222073_AT	"collagen, type IV, alpha 3"	COL4A3
	213110_S_AT	"collagen, type IV, alpha 5"	COL4A5
	213992_AT	"collagen, type IV, alpha 6"	COL4A6
	221729_AT	"collagen, type V, alpha 2"	COL5A2
	213428_S_AT	"collagen, type VI, alpha 1"	COL6A1
	52651_AT	"collagen, type VIII, alpha 2"	COL8A2
	211240_X_AT	"catenin (cadherin-associated protein), delta 1"	CTNND1
	210764_S_AT	"cysteine-rich, angiogenic inducer, 61"	CYR61
	208779_X_AT	"discoidin domain receptor family, member 1"	DDR1
	201681_S_AT	"discs, large homolog 5 (Drosophila)"	DLG5
	217941_S_AT	erbb2 interacting protein	ERBB2IP
	201579_AT	FAT tumor suppressor homolog 1	FAT
	219250_S_AT	fibronectin leucine rich transmembrane protein 3	FLRT3
	209032_S_AT	"immunoglobulin superfamily, member 4"	IGSF4
	202351_AT	"integrin, alpha V"	ITGAV
	205206_AT	Kallmann syndrome 1 sequence	KAL1
	201505_AT	"laminin, beta 1"	LAMB1
	216264_S_AT	"laminin, beta 2 (laminin S)"	LAMB2
	209841_S_AT	leucine rich repeat neuronal 3	LRRN3
	40093_AT	Lutheran blood group	LU
	204885_S_AT	mesothelin	MSLN
	212843_AT	neural cell adhesion molecule 1	NCAM1
	202149_AT	"neural precursor cell expressed, developmentally down-regulated 9"	NEDD9
	205893_AT	neuroligin 1	NLGN1
	205534_AT	BH-protocadherin (brain-heart)	PCDH7
	203688_AT	polycystic kidney disease 2 (autosomal dominant)	PKD2
	212914_AT	plakophilin 4	PKP4
	212037_AT	"pinin, desmosome associated protein"	PNN
	210235_S_AT	"protein tyrosine phosphatase, receptor type, alpha 1"	PPFIA1
	207011_S_AT	PTK7 protein tyrosine kinase 7	PTK7
	200635_S_AT	"protein tyrosine phosphatase, receptor type, F"	PTPRF
	202252_AT	"RAB13, member RAS oncogene family"	RAB13
	205923_AT	reelin	RELN
	213194_AT	"roundabout, axon guidance receptor, homolog 1"	ROBO1
	201647_S_AT	"scavenger receptor class B, member 2"	SCARB2
	214494_S_AT	"spastic paraplegia 7, paraplegin"	SPG7
	202363_AT	"sparc/osteonectin, cwcv and kazal-like domains proteoglycan"	SPOCK
	204963_AT	sarcospan (Kras oncogene-associated gene)	SSPN
	212703_AT	talin 2	TLN2
	219274_AT	transmembrane 4 superfamily member 12	TM4SF12
	203476_AT	trophoblast glycoprotein	TPBG
	212171_X_AT	vascular endothelial growth factor	VEGF
	203799_AT	type I transmembrane C-type lectin receptor DCL-1	DCL-1
	207788_S_AT	vinexin beta (SH3-containing adaptor molecule-1)	SCAM-1
	213325_AT	poliovirus receptor-related 3	PVRL3
	221921_S_AT	nectin-like protein 1	NECL1
