Decreased in lens epithelial cells (grouped in functional categories)

	Affymetrix Probesets	Gene Name	Gene Symbol

RNA metabolism
	203053_AT	breast carcinoma amplified sequence 2	BCAS2
	206746_AT	"beaded filament structural protein 1, filensin"	BFSP1
	201947_S_AT	"chaperonin containing TCP1, subunit 2 (beta)"	CCT2
	202158_S_AT	"CUG triplet repeat, RNA binding protein 2"	CUGBP2
	201241_AT	DEAD (Asp-Glu-Ala-Asp) box polypeptide 1	DDX1
	31807_AT	DEAD (Asp-Glu-Ala-Asp) box polypeptide 49	DDX49
	203694_S_AT	DEAH (Asp-Glu-Ala-His) box polypeptide 16	DHX16
	204283_AT	phenylalanine-tRNA synthetase 1 (mitochondrial)	FARS1
	218356_AT	FtsJ homolog 2	FTSJ2
	208693_S_AT	glycyl-tRNA synthetase	GARS
	205527_S_AT	gem (nuclear organelle) associated protein 4	GEMIN4
	209067_S_AT	heterogeneous nuclear ribonucleoprotein D-like	HNRPDL
	210588_X_AT	heterogeneous nuclear ribonucleoprotein H3 (2H9)	HNRPH3
	204744_S_AT	isoleucine-tRNA synthetase	IARS
	207160_AT	interleukin 12A	IL12A
	200840_AT	lysyl-tRNA synthetase	KARS
	202209_AT	"LSM3 homolog, U6 small nuclear RNA associated"	LSM3
	215568_X_AT	lysophospholipase II	LYPLA2
	217962_AT	"nucleolar protein family A, member 3"	NOLA3
	218708_AT	NTF2-like export factor 1	NXT1
	215157_X_AT	"poly(A) binding protein, cytoplasmic 1"	PABPC1
	208113_X_AT	"poly(A) binding protein, cytoplasmic 3"	PABPC3
	201064_S_AT	"poly(A) binding protein, cytoplasmic 4 (inducible form)"	PABPC4
	206050_S_AT	ribonuclease/angiogenin inhibitor	RNH
	218088_S_AT	Ras-related GTP binding C	RRAGC
	203594_AT	RNA terminal phosphate cyclase domain 1	RTCD1
	200802_AT	seryl-tRNA synthetase	SARS
	37462_I_AT	"splicing factor 3a, subunit 2, 66 kDa"	SF3A2
	200688_AT	"splicing factor 3b, subunit 3, 130 kDa"	SF3B3
	214092_X_AT	"splicing factor, arginine/serine-rich 14"	SFRS14
	205063_AT	survival of motor neuron protein interacting protein 1	SIP1
	206052_S_AT	stem-loop (histone) binding protein	SLBP
	216977_X_AT	small nuclear ribonucleoprotein polypeptide A'	SNRPA1
	205644_S_AT	small nuclear ribonucleoprotein polypeptide G	SNRPG
	208927_AT	speckle-type POZ protein	SPOP
	212071_S_AT	"spectrin, beta, non-erythrocytic 1"	SPTBN1
	201263_AT	threonyl-tRNA synthetase	TARS
	212048_S_AT	tyrosyl-tRNA synthetase	YARS
	201595_S_AT	"likely ortholog of mouse immediate early response, erythropoietin 4"	LEREPO4
	202868_S_AT	"POP4 (processing of precursor , S. cerevisiae) homolog"	POP4
	203436_AT	ribonuclease P (30 kDa)	RPP30
	205562_AT	ribonuclease P (38 kDa)	RPP38
	209233_AT	C2f protein	C2F
	209482_AT	"POP7 (processing of precursor, S. cerevisiae) homolog"	RPP20
	215136_S_AT	Opa-interacting protein 2	OIP2
	218153_AT	hypothetical protein FLJ12118	FLJ12118
	218247_S_AT	hypothetical protein LOC51320	LOC51320
	218897_AT	hypothetical protein MGC10993	MGC10993
	218993_AT	putative RNA methyltransferase	FLJ10581
	219234_X_AT	secernin 3	SES3
	219818_S_AT	evolutionarily conserved G-patch domain containing	ECGP
	221277_S_AT	hypothetical protein FKSG32	FKSG32
	221620_S_AT	hypothetical protein MGC4825	MGC4825
	222064_S_AT	hypothetical protein MGC2744	MGC2744

Translation
	201947_S_AT	"chaperonin containing TCP1, subunit 2 (beta)"	CCT2
	201241_AT	DEAD (Asp-Glu-Ala-Asp) box polypeptide 1	DDX1
	204540_AT	eukaryotic translation elongation factor 1 alpha 2	EEF1A2
	200705_S_AT	eukaryotic translation elongation factor 1 beta 2	EEF1B2
	204409_S_AT	"eukaryotic translation initiation factor 1A, Y-linked"	EIF1AY
	201144_S_AT	"eukaryotic translation initiation factor 2, subunit 1 alpha, 35 kDa"	EIF2S1
	208726_S_AT	"eukaryotic translation initiation factor 2, subunit 2 beta, 38 kDa"	EIF2S2
	208887_AT	"eukaryotic translation initiation factor 3, subunit 4 delta, 44 kDa"	EIF3S4
	200023_S_AT	"eukaryotic translation initiation factor 3, subunit 5 epsilon, 47 kDa"	EIF3S5
	200005_AT	"eukaryotic translation initiation factor 3, subunit 7 zeta, 66/67 kDa"	EIF3S7
	215230_X_AT	"eukaryotic translation initiation factor 3, subunit 8, 110 kDa"	EIF3S8
	208688_X_AT	"eukaryotic translation initiation factor 3, subunit 9 eta, 116 kDa"	EIF3S9
	213571_S_AT	eukaryotic translation initiation factor 4E-like 3	EIF4EL3
	208708_X_AT	eukaryotic translation initiation factor 5	EIF5
	204283_AT	phenylalanine-tRNA synthetase 1 (mitochondrial)	FARS1
	208693_S_AT	glycyl-tRNA synthetase	GARS
	215438_X_AT	G1 to S phase transition 1	GSPT1
	201841_S_AT	heat shock 27 kDa protein 1	HSPB1
	204744_S_AT	isoleucine-tRNA synthetase	IARS
	204868_AT	immature colon carcinoma transcript 1	ICT1
	207160_AT	interleukin 12A	IL12A
	200840_AT	lysyl-tRNA synthetase	KARS
	215568_X_AT	lysophospholipase II	LYPLA2
	218205_S_AT	MAP kinase-interacting serine/threonine kinase 2	MKNK2
	201717_AT	mitochondrial ribosomal protein L49	MRPL49
	203095_AT	mitochondrial translational initiation factor 2	MTIF2
	213754_S_AT	poly(A) binding protein interacting protein 1	PAIP1
	218472_S_AT	pelota homolog (Drosophila)	PELO
	201705_AT	"proteasome (prosome, macropain) 26S subunit, non-ATPase, 7"	PSMD7
	211972_X_AT	"ribosomal protein, large, P0"	RPLP0
	200802_AT	seryl-tRNA synthetase	SARS
	212071_S_AT	"spectrin, beta, non-erythrocytic 1"	SPTBN1
	201263_AT	threonyl-tRNA synthetase	TARS
	212048_S_AT	tyrosyl-tRNA synthetase	YARS
	201595_S_AT	"likely ortholog of mouse immediate early response, erythropoietin 4"	LEREPO4
	201738_AT	translation factor sui1 homolog	GC20
	209233_AT	C2f protein	C2F
	212227_X_AT	putative translation initiation factor	SUI1
	218153_AT	hypothetical protein FLJ12118	FLJ12118
	218680_X_AT	Huntingtin interacting protein K	HYPK
	218973_AT	hypothetical protein FLJ13119	FLJ13119
	221620_S_AT	hypothetical protein MGC4825	MGC4825
	222064_S_AT	hypothetical protein MGC2744	MGC2744

Protein folding
	204497_AT	adenylate cyclase 9	ADCY9
	217911_S_AT	BCL2-associated athanogene 3	BAG3
	214173_X_AT	chromosome 19 open reading frame 2	C19orf2
	201947_S_AT	"chaperonin containing TCP1, subunit 2 (beta)"	CCT2
	200910_AT	"chaperonin containing TCP1, subunit 3 (gamma)"	CCT3
	200877_AT	"chaperonin containing TCP1, subunit 4 (delta)"	CCT4
	201327_S_AT	"chaperonin containing TCP1, subunit 6A (zeta 1)"	CCT6A
	200873_S_AT	"chaperonin containing TCP1, subunit 8 (theta)"	CCT8
	200881_S_AT	"DnaJ (Hsp40) homolog, subfamily A, member 1"	DNAJA1
	200666_S_AT	"DnaJ (Hsp40) homolog, subfamily B, member 1"	DNAJB1
	202500_AT	"DnaJ (Hsp40) homolog, subfamily B, member 2"	DNAJB2
	202348_S_AT	"dystonia 1, torsion (autosomal dominant; torsin A)"	DYT1
	203391_AT	"FK506 binding protein 2, 13 kDa"	FKBP2
	200895_S_AT	"FK506 binding protein 4, 59 kDa"	FKBP4
	221891_X_AT	heat shock 70 kDa protein 8	HSPA8
	211969_AT	"heat shock 90 kDa protein 1, alpha"	HSPCA
	218138_AT	McKusick-Kaufman syndrome	MKKS
	218336_AT	prefoldin 2	PFDN2
	205361_S_AT	prefoldin 4	PFDN4
	204186_S_AT	peptidylprolyl isomerase D (cyclophilin D)	PPID
	207040_S_AT	suppression of tumorigenicity 13 (colon carcinoma)	ST13
	208778_S_AT	t-complex 1	TCP1
	201434_AT	tetratricopeptide repeat domain 1	TTC1
	218495_AT	ubiquitously-expressed transcript	UXT
	201472_AT	von Hippel-Lindau binding protein 1	VBP1
	218436_AT	"endoplasmic reticulum chaperone SIL1, homolog of yeast"	SIL1
	219487_AT	hypothetical protein FLJ23560	FLJ23560

Ribosome biogenesis
	201241_AT	DEAD (Asp-Glu-Ala-Asp) box polypeptide 1	DDX1
	31807_AT	DEAD (Asp-Glu-Ala-Asp) box polypeptide 49	DDX49
	218356_AT	FtsJ homolog 2 (E. coli)	FTSJ2
	205527_S_AT	gem (nuclear organelle) associated protein 4	GEMIN4
	212933_X_AT	ribosomal protein L13	RPL13
	220960_X_AT	ribosomal protein L22	RPL22
	200003_S_AT	ribosomal protein L28	RPL28
	213890_X_AT	ribosomal protein S16	RPS16
	212578_X_AT	ribosomal protein S17	RPS17
	200024_AT	ribosomal protein S5	RPS5
	204906_AT	"ribosomal protein S6 kinase, 90 kDa, polypeptide 2"	RPS6KA2
	202868_S_AT	"POP4 (processing of precursor , S. cerevisiae) homolog"	POP4
	209233_AT	C2f protein	C2F
	215136_S_AT	Opa-interacting protein 2	OIP2
	218897_AT	hypothetical protein MGC10993	MGC10993
	219234_X_AT	secernin 3	SES3

ATP biosynthesis
	213041_S_AT	"ATP synthase, H+ transporting, mitochondrial F1 complex, delta subunit"	ATP5D
	209492_X_AT	"ATP synthase, H+ transporting, mitochondrial F0 complex, subunit e"	ATP5I
	210453_X_AT	"ATP synthase, H+ transporting, mitochondrial F0 complex, subunit g"	ATP5L
	200818_AT	"ATP synthase, H+ transporting, mitochondrial F1 complex, O subunit"	ATP5O
	200078_S_AT	"ATPase, H+ transporting, lysosomal 21 kDa, V0 subunit c''"	ATP6V0B
	36994_AT	"ATPase, H+ transporting, lysosomal 16 kDa, V0 subunit c"	ATP6V0C
	202872_AT	"ATPase, H+ transporting, lysosomal 42 kDa, V1 subunit C, isoform 1"	ATP6V1C1
	208898_AT	"ATPase, H+ transporting, lysosomal 34 kDa, V1 subunit D"	ATP6V1D

Oxidative phosphorylation
	203371_S_AT	"NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 3, 12 kDa"	NDUFB3
	218226_S_AT	"NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 4, 15 kDa"	NDUFB4
	203039_S_AT	"NADH dehydrogenase (ubiquinone) Fe-S protein 1, 75 kDa"	NDUFS1
	201740_AT	"NADH dehydrogenase (ubiquinone) Fe-S protein 3, 30 kDa"	NDUFS3
	203606_AT	"NADH dehydrogenase (ubiquinone) Fe-S protein 6, 13 kDa"	NDUFS6
	202941_AT	"NADH dehydrogenase (ubiquinone) flavoprotein 2, 24 kDa"	NDUFV2

Protein disulfide reduction
	203371_S_AT	"NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 3, 12 kDa"	NDUFB3
	218226_S_AT	"NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 4, 15 kDa"	NDUFB4
	203039_S_AT	"NADH dehydrogenase (ubiquinone) Fe-S protein 1, 75 kDa"	NDUFS1
	201740_AT	"NADH dehydrogenase (ubiquinone) Fe-S protein 3, 30 kDa"	NDUFS3
	203606_AT	"NADH dehydrogenase (ubiquinone) Fe-S protein 6, 13 kDa"	NDUFS6
	202941_AT	"NADH dehydrogenase (ubiquinone) flavoprotein 2, 24 kDa"	NDUFV2
	201588_AT	"thioredoxin-like, 32 kDa"	TXNL

Microtubule based process
	204246_S_AT	dynactin 3 (p22)	DCTN3
	208869_S_AT	GABA(A) receptor-associated protein like 1	GABARAPL1
	211458_S_AT	GABA(A) receptors associated protein like 3	GABARAPL3
	203656_AT	KIAA0274	KIAA0274
	211762_S_AT	"karyopherin alpha 2 (RAG cohort 1, importin alpha 1)"	KPNA2
	212567_S_AT	microtubule-associated protein 4	MAP4
	202890_AT	microtubule-associated protein 7	MAP7
	205361_S_AT	prefoldin 4	PFDN4
	200750_S_AT	"RAN, member RAS oncogene family"	RAN
	203667_AT	tubulin-specific chaperone a	TBCA
	203715_AT	tubulin-specific chaperone e	TBCE
	212242_AT	"tubulin, alpha 1 (testis specific)"	TUBA1
	214023_X_AT	"tubulin, beta polypeptide"	TUBB
	201090_X_AT	"tubulin, alpha, ubiquitous"	K-ALPHA-1
	209231_S_AT	dynactin 4	MGC3248
	209251_X_AT	tubulin alpha 6	TUBA6

Apoptosis
	202511_S_AT	APG5 autophagy 5-like	APG5L
	219366_AT	"apoptosis, caspase activation inhibitor"	AVEN
	202387_AT	BCL2-associated athanogene	BAG1
	217911_S_AT	BCL2-associated athanogene 3	BAG3
	208946_S_AT	beclin 1	BECN1
	218056_AT	bifunctional apoptosis regulator	BFAR
	220451_S_AT	baculoviral IAP repeat-containing 7 (livin)	BIRC7
	37226_AT	BCL2/adenovirus E1B 19 kDa interacting protein 1	BNIP1
	222043_AT	clusterin	CLU
	210766_S_AT	CSE1 chromosome segregation 1-like (yeast)	CSE1L
	202468_S_AT	"catenin (cadherin-associated protein), alpha-like 1"	CTNNAL1
	201371_S_AT	cullin 3	CUL3
	203531_AT	cullin 5	CUL5
	208822_S_AT	death associated protein 3	DAP3
	215158_S_AT	death effector domain containing	DEDD
	204278_S_AT	"estrogen receptor binding site associated, antigen, 9"	EBAG9
	218080_X_AT	Fas (TNFRSF6) associated factor 1	FAF1
	201637_S_AT	"fragile X mental retardation, autosomal homolog 1"	FXR1
	203725_AT	"growth arrest and DNA-damage-inducible, alpha"	GADD45A
	204237_AT	"GULP, engulfment adaptor PTB domain containing 1"	GULP1
	201105_AT	"lectin, galactoside-binding, soluble, 1 (galectin 1)"	LGALS1
	213013_AT	mitogen-activated protein kinase 8 interacting protein 1	MAPK8IP1
	218398_AT	mitochondrial ribosomal protein S30	MRPS30
	209802_AT	"pleckstrin homology-like domain, family A, member 2"	PHLDA2
	211373_S_AT	presenilin 2 (Alzheimer disease 4)	PSEN2
	212723_AT	phosphatidylserine receptor	PTDSR
	203110_AT	PTK2B protein tyrosine kinase 2 beta	PTK2B
	218088_S_AT	Ras-related GTP binding C	RRAGC
	202981_X_AT	seven in absentia homolog 1	SIAH1
	219257_S_AT	sphingosine kinase 1	SPHK1
	200887_S_AT	"signal transducer and activator of transcription 1, 91 kDa"	STAT1
	200977_S_AT	Tax1 (human T-cell leukemia virus type I) binding protein 1	TAX1BP1
	203085_S_AT	"transforming growth factor, beta 1"	TGFB1
	202039_AT	TGFB1-induced anti-apoptotic factor 1	TIAF1
	202406_S_AT	TIA1 cytotoxic granule-associated RNA binding protein-like 1	TIAL1
	209656_S_AT	transmembrane 4 superfamily member 10	TM4SF10
	1729_AT	TNFRSF1A-associated via death domain	TRADD
	201588_AT	"thioredoxin-like, 32 kDa"	TXNL
	212048_S_AT	tyrosyl-tRNA synthetase	YARS
	212806_AT	KIAA0367 protein	KIAA0367
	215983_S_AT	reproduction 8	D8S2298E
	217836_S_AT	YY1 associated protein	YAP
	220864_S_AT	cell death-regulatory protein GRIM19	GRIM19
