Table 4 of
Gupta, Mol Vis 2005;
11:1018-1040.
Table 4. RT-PCR: Confirmation of microarray findings
Fold changes (±standard error of the mean), normalized to β-actin, of genes from dexamethasone compared to vehicle treated HLE B-3 cells analyzed by microarray were verified by RT-PCR from HLE B-3 cells and RNA from a pair of treated cultured donor lenses. Data were quantitated by crossing point analysis of SYBR green fluorescence. ANOVA was used to calculate p values. Genomic DNA sequences for all the genes listed were examined and found to contain putative GREs.
Microarray Real time
----------------------- -----------------------
Gene B-3 p value B-3 p value Donor
------ ------------- ------- ------------- ------- -----
4 h
PER 1 6.01 ± 0.57 0.03 6.36 ± 0.98 0.006 3.95
DSIP 5.56 ± 0.17 0.0005 13.6 ± 0.55 0.0004 5.49
HSP70 4.84 ± 0.93 0.06 1.42 ± 0.31 0.7 1.49
PRKAR1 4.37 ± 0.94 0.09 1.51 ± 0.17 0.04 1.32
F2R 4.00 ± 0.55 0.01 1.66 ± 0.03 0.004 2.20
PAI-1 3.5 ± 0.33 0.002 6.42 ± 0.61 0.0003 1.50
GADD45 2.76 ± 0.88 0.7 1.43 ± 0.11 0.04 1.00
SGK 2.41 ± 0.097 0.003 2.86 ± 0.14 0.0004 3.60
PHLDA -1.62 ± 0.06 0.02 -1.40 ± 0.012 0.03 -2.80
IER3 -2.05 ± 0.15 0.01 -1.77 ± 0.12 0.01 -1.69
NGF -2.19 ± 0.12 0.01 -1.81 ± 0.007 0.005 -3.01
MCP-1 -5.76 ± 0.59 0.0008 -6.72 ± 0.037 0.03 -2.01
16 h
SCNN1A 11.94 ± 0.17 0.002 12.04 ± 0.12 0.0001
DSIP 5.97 ± 0.047 0.0002 9.20 ± 0.16 0.001
PER1 4.59 ± 0.12 0.008 5.90 ± 0.42 0.02
DUSP-1 3.35 ± 0.043 0.00007 4.40 ± 0.26 0.03
PAI-1 3.01 ± 0.070 0.001 3.56 ± 0.33 0.04
F2R 1.15 ± 0.30 0.08 1.55 ± 0.033 0.3
CCND1 -1.61 ± 0.13 0.003 -1.60 ± 0.083 0.02
PHLDA -1.81 ± 0.13 0.0002 -1.7 ± 0.30 0.02
CCL2 -2.03 ± 0.09 0.006 -2.3 ± 0.32 0.05
CCK -2.16 ± 0.076 0.003 -2.40 ± 0.23 0.02
|