Table 2 of Motallebipour, Mol Vis 2005; 11:950-957.


Table 2. Allele distribution of CCTTT-microsatellite in POAG patients, age-matched controls, and random population

The allele frequency and number of homozygotes for each allele is presented in numbers and percentage (in parentheses) compared between primary open-angle glaucoma (POAG) patients, age-matched controls, and the random population. The column "Number of repeats" refers to how many times the CCTTT is repeated without any interruption (the perfect repeat).

                 POAG patients            Age-matched controls          Random population
Number    --------------------------   --------------------------   --------------------------
of           Allele       Number of       Allele       Number of       Allele       Number of
repeats    frequency     homozygotes    frequency     homozygotes    frequency     Homozygotes
-------   ------------   -----------   ------------   -----------   ------------   -----------
   8        4 (0.0100)    0 (0.00)       2 (0.0050)    0 (0.00)       2 (0.0049)    0 (0.00)
   9       17 (0.0425)    0 (0.00)       9 (0.0225)    0 (0.00)      15 (0.0369)    0 (0.00)
  10       37 (0.0925)    1 (0.0050)    55 (0.1375)    5 (0.0250)    58 (0.1429)    6 (0.0148)
  11       81 (0.2025)    9 (0.0450)    83 (0.2075)   10 (0.0500)    73 (0.1798)    7 (0.0172)
  12      160 (0.4000)   29 (0.1450)   151 (0.3775)   30 (0.1500)   137 (0.3374)   24 (0.0591)
  13       42 (0.1050)    3 (0.0150)    65 (0.1625)    8 (0.0400)    78 (0.1921)   10 (0.0246)
  14       41 (0.1025)    3 (0.0150)    22 (0.0550)    1 (0.0050)    33 (0.0813)    6 (0.0148)
  15        9 (0.0225)    0 (0.00)       6 (0.0150)    0 (0.00)       7 (0.0172)    0 (0.00)
  16        8 (0.0200)    0 (0.00)       6 (0.0150)    0 (0.00)       2 (0.0049)    0 (0.00)
  17        1 (0.0025)    0 (0.00)       1 (0.0025)    0 (0.00)       1 (0.0025)    0 (0.00)
-------   ------------   -----------   ------------   -----------   ------------   -----------
Total     400            45            400            54            406            53

Motallebipour, Mol Vis 2005; 11:950-957 <http://www.molvis.org/molvis/v11/a114/>
©2005 Molecular Vision <http://www.molvis.org/molvis/>
ISSN 1090-0535