Table 3 of Ida, Mol Vis 2004; 10:439-444.


Table 3. Characteristic and abundant clones in the RPE/choroid library

All ESTs represented by more than 10 clones in the RPE/choroid library are listed. Characteristic RPE markers are also listed and indicated in red in the description column. Representative GenBank entries are given with chromosomal location and the number of clones identified. The M/H column gives the ratio of frequency of occurrence of each gene in the mouse (M) and human (H) libraries. An asterisk ("*") indicates no clones were found in the human library.

                                                                Number
Rank           Description             GenBank    Chromosome   of clones    M/H
----   ----------------------------   ---------   ----------   ---------   -----
   1   prostaglandin D2 synthase      AB006361         2          78         4
   2   RGR opsin                      AF076930        14          68       200
   3   transthyretin                  D89076          18          66        58
   4   transferrin                    NM_133977        9          35        12
   5   apolipoprotein E               M73490           7          33        19
   6   CRALBP                         NM_020599        7          30         9
   7   clusterin                      AF248057        14          26         2
   8   cystatin C                     M59470           2          26         8
   9   dopachrome tautomerase         NM_010024       14          25        11
  10   tyrosinase-related protein 1   NM_031202        4          24         2
  11   elongation factor 1 alpha 1    BC018223         9          23         0.4
  12   prosaposin                     XM_192668       10          21         2
  13   IGFBP5                         L12447           1          21         2
  14   SPARC/osteonectin              NM_009242       11          21         4
  15   retinol dehydrogenase 5        AF033196        10          20         *
  16   ferritin light chain 1         NM_010240        7          20         1
  17   basigin                        D00611          10          19        11
  18   Npps2                          AF123542        15          18         4
  19   Pmel17                         NM_021882       10          17         1
  20   AIP-6                          AF172088         7          16         6
  21   cathepsin D                    NM_009983        4          15         5
  22   RPE65                          AF410461         3          15        13
  23   alpha-tubulin                  M13445          15          15        26
  24   cathepsin B                    NM_007798       14          13         5
  25   ubiquitin C                    XM_287520        5          12         2
  26   TIMP3                          AB041611        10          12         1
  27   LRAT                           AF255061         3          11         *
  28   ubiquitin B                    NM_011664       11          11        20
  29   solute carrier family 25       XM_134169        8          11         *
  30   heat shock protein 1, beta     M36829          17          11         2
  31   actin, beta, cytoplasmic       J04181           5          11         1
  32   putative phosphatase           NM_008916       11          11         *
  33   pyruvate kinase, muscle        D38379           9          11         2
  34   rhodopsin                      NM_145383        6          11        10
  49   oculospanin                    NM_145363       11           7         4
  52   OTX2                           NM_144841       14           7        12
  74   peropsin                       AF012271         3           5         *
2402   MCT3                           AF178956        15           1         *

Ida, Mol Vis 2004; 10:439-444 <http://www.molvis.org/molvis/v10/a55/>
©2004 Molecular Vision <http://www.molvis.org/molvis/>
ISSN 1090-0535