Table 2 of
Lemmela, Mol Vis 2004;
10:260-264.
Table 2. Two point LOD scores
The LOD scores are maximized over recombination fractions (θ) ranging from 0 to 0.5. Homogeneity LOD (LodHom) scores have been shown with narrow diagnostic classification (LC1), whereas heterogeneity LOD scores (LodHet) have been shown with the diagnostic classification that yielded the highest LOD score. In the Table, Zmax is denoted by Z(max).
LodHom at θ (LC1) LodHet
Position ------------------------------------- ------------
Marker (cM) 0.0 0.1 0.2 0.3 0.4 Z(max) LC
-------- -------- ----- ----- ----- ----- ----- ------ ---
MYOC - -1.18 -0.32 -0.12 -0.04 -0.01 0.214 LC2
D1S2815 189 -3.08 -0.53 -0.06 0.04 0.02 0.625 LC2
D2S441 87 -3.67 -1.00 -0.37 -0.13 -0.03 0.002 LC2
D2S1790 103 -4.96 -1.17 -0.41 -0.13 -0.04 0.000
D2S113 111 -4.45 -1.07 -0.39 -0.13 -0.03 0.000
D2S373 114 -3.36 -1.06 -0.46 -0.17 -0.04 0.000
D2S436 118 -4.55 -1.24 -0.48 -0.16 -0.03 0.001 LC1
D2S1384 200 -5.78 -1.95 -0.86 -0.33 -0.08 0.000
D2S371 207 -2.21 -0.46 -0.13 -0.04 -0.02 0.125 LC2
D3S3684 149 -2.45 -0.84 -0.37 -0.15 -0.03 0.000
D3S1535 152 -3.96 -1.12 -0.42 -0.16 -0.05 0.000
D3S3694 153 -4.37 -1.28 -0.5 -0.18 -0.05 0.017 LC2
D3S1763 176 -4.52 -1.29 -0.44 -0.13 -0.02 0.094 LC2
D7S2511 156 -3.69 -1.27 -0.53 -0.19 -0.04 0.000
D7S2439 163 -3.1 -0.59 -0.15 -0.03 -0.01 0.000
D7S483 165 -5.18 -1.4 -0.55 -0.19 -0.05 0.000
D7S2462 169 -9.44 -2.84 -1.22 -0.46 -0.11 0.000
D7S2546 173 -3.48 -1.28 -0.58 -0.24 -0.07 0.000
D8S257 111 0.04 0.27 0.19 0.09 0.02 0.274 LC1
D8S1132 119 -2.13 -0.73 -0.29 -0.1 -0.02 0.177 LC2
D8S1471 123 -1.11 0.06 0.13 0.08 0.03 1.243 LC2
D8S592 125 -2.5 -0.48 -0.14 -0.03 -0.01 0.233 LC2
D10S1721 33 -0.71 0.28 0.31 0.18 0.05 0.600 LC2
OPTN - -1.22 -0.49 -0.22 -0.09 -0.02 0.000
D10S506 35 -4.35 0.77 -0.09 0.05 0.02 0.329 LC2
D10S674 42 -1.21 0.12 0.23 0.16 0.06 0.233 LC1
D10S211 48 -2.41 -0.42 -0.11 -0.04 -0.01 0.011 LC1
D10S611 54 -0.08 0.06 0.08 0.05 0.02 0.323 LC2
D14S742 12 -0.51 0.19 0.21 0.12 0.04 0.000 LC1
D14S306 45 -3.50 -1.38 -0.55 -0.19 -0.04 0.124 LC2
D14S989 55 -3.29 -0.84 -0.27 -0.07 -0.01 0.000 LC1
D17S1308 1 -0.71 0.03 0.09 0.06 0.02 0.111 LC2
D17S1301 100 -1.86 -0.53 -0.15 -0.02 0.00 0.019 LC2
D19S433 52 -1.82 -0.22 0.06 0.08 0.03 0.087 LC1
D19S913 67 -2.87 -0.91 -0.39 -0.14 -0.03 0.056 LC2
|