Return to Bernstein et al

Table 1

Summary of FASTA analyses


Shown are the clones showing sequence identity (I) or sequence similarity (S) with sequences present in the GenBank/EMBL database.

 CLONE                           SUMMARY OF FASTA ANALYSES                          
__________________________    _________________________________________________________________________

NAME          L    ACCESS     GENE                                           LOCUS       ID(%)/L 
  
S HFD010907  221   L49057     Rat Ornithine decarboxylase antizyme           RATODCB     90.5     222
S HFD010910  241   L49061     Human iduronate sulphate sulphatase            HUMIDS      55.4     121
S HFD010912  176   L49062     Human EST                                      T03564      84.4     154
S HFD010916  231   L49063     M. musculus neuronal intermediate filament     MUSNIFA     71.6     232
S HFD010919  206   L49064     T-cell receptor beta-chain/repetitive          HUMTCRB     73.9     153
I HFD010930  161   L49067     Plasma glutathione peroxidase                  HUMGSHPXA   98.1     161
I HFD010932  191   L49069     Human EST (Clathrin heavy chain)               HUMORFE     99.5     191
S HFD010933  131   L49070     C. elegans cosmid R151                         CELR151     58.9     73
I HFD072011  341   L49073     Human potassium channel                        HUMKV21CH   99.7     341
S HFD072013  274   L49074     Mouse beta globin                              MMBGCXD     52.9     210
S HFD072014  273   L49075     Human cosmid MMDB                              HUMMMDBC    74.4     90
I HFD072017   78   L49076     Human protein kinase                           HUMKINCDC   93.6     78
S HFD072023  276   L49079     Human cDNA clone 79E10                         HSB79E102   98.8     171
S HFD072032  116   L49081     Human oligodendrocyte myelin glycoprotein      HUMNEUROF   66.7     54
S HFD080301  241   L49083     Rat brain aldolase C                           RNALDCR1    84.9     238
I HFD080312  176   L49086     Human creatine kinase B-subunit                HUMCKBBA    92       176
S HFD080313   86   L49087     Human lambda-immunoglobulin constant region    HSIGLAMB    58.1     86
S HFD080918  121   L49090     Human Alpha tubulin                            HUMTUBAK    76.6     111
S HFD091621  221   L49094     Germline T-cell receptor B-chain               HUMTCRB     54.8     168
S HFD121201  188   L49096     Human clone 79E10                              HSB79E102   100      103
S HFD121202  188   L49085     Human uterine bombesin receptor                HSUBR       87.8     188
S HFD121206  185   L49098     Mouse PIM-1 proto-oncogene/protein kinase      MUSPIM1     53       185
S HFD121211  107   L49100     Human Alpha-tubulin                            HUMTUBAFB   65.4     107
S HFD121213  174   L49101     cGMP Phosphodiesterase B-subunit               HSCGMP4     78.1     155
I HFD121220  151   L49103     Human potassium channel                        HUMKV21CH   96.6     147
S HFD121222  127   L49105     M. musculus ICE                                MMU04269    61.8     76
S HFD121226  172   L49108     Mouse T-cell receptor, alpha                   MUSTCRA     56.5     170
I HFD121234  151   L49109     Human Hbc149 (calmodulin)                      T10936      96       151
I HFD121235  166   L49110     Human Hbc149 (calmodulin)                      T10936      96.4     166
S HFD122202  314   L49111     C. elegans cosmid K01B6                        CEK01B6     60       95
I HFD122205  271   L49112     Human potassium channel                        HUMKV21CH   97       271
S HFD122206  220   L49113     Liverwort Marchantia Polymorpha chloroplast    CHMPXX      58.2     177
I HFD122210  308   L49115     calmodulin                                     HUMCAM      95.6     226
S HFD122215  242   L49117     Rat brain Aldolase C                           RNALDCR1    80.2     242
I HFD122221  201   L49118     Human EST hbc149 (calmodulin)                  T10936      88.6     201
I HFD122224  226   L49119     Human EST hbc149 (calmodulin)                  T10936      92       226
_______________________________________________________________________________________________________



Return to Bernstein et al